This comfortable swimsuit will make you want to stay out all day to enjoy the delicious sunshine.
Details:
- V-neck
- Ruffles design
- With padding bra
- Regular wash
- Fabric: chinlon
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
WAIST | / | / | / | / | / | / |
LENGTH | / | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
HIP | / | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30C | 32C | 34C | 36C | 38D | 40A |
30D | 32D | 34D | 36D | 38D | 40A |
32A | 34A | 36A | 38A | 40C | 40C |
32B | 34B | 36B | 38B | 40D | 40D |